Delivery Schedule
Melbourne
| City Of Melbourne | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Carlton 3053 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Carlton South | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Carlton North 3054 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Docklands 3008 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| East Melbourne 3002 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Jolimont | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Flemington 3031 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Kensington 3031 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Melbourne 3000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Melbourne 3004 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| North Melbourne 3051 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Hotham Hill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Macaulay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Parkville 3052 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Royal Park | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Port Melbourne 3207 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Fishermans Bend | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Southbank 3006 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| South Wharf 3006 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| South Yarra 3141 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| West Melbourne 3003 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
City Of Port Phillip | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Albert Park 3206 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Balaclava 3183 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Elwood 3184 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Brighton Road | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Melbourne 3004 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Albert Park Barracks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Middle Park 3206 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Port Melbourne 3207 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Beacon Cove | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Fishermans Bend | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Garden City | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Ripponlea 3185 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| St Kilda 3182 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| St Kilda South | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| St Kilda East 3183 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| St Kilda West 3182 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| St Kilda Junction | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Southbank 3006 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| South Melbourne 3205 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| City Road | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Emerald Hill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Montague | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| South Wharf 3006 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
City Of Yarra | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Abbotsford 3067 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Victoria Park | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Alphington 3078 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Burnley 3121 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Clifton Hill 3068 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Collingwood 3066 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Collingwood North | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Cremorne 3121 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Richmond East | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Fairfield 3078 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Yarra Bend | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Fitzroy 3065 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Eastern Hill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Fitzroy South | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Fitzroy North 3068 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Rushall | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Princes Hill 3054 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Richmond 3121 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Burnley North | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| North Richmond | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Richmond South | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Victoria Gardens | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| West Richmond | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
City Of Banyule | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Bellfield 3081 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Briar Hill 3088 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Bundoora 3083 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Greenwood Village | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Janefield | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Larundel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Polaris | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Eaglemont 3084 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Eltham 3095 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Eltham North 3095 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Greensborough 3088 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Apollo Parkways | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Grace Park | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Green Hills | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Heidelberg 3084 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Heidelberg Heights 3081 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Heidelberg North | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Heidelberg West 3081 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Ivanhoe 3079 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Darebin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Fairy Hills | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Ivanhoe North | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Ivanhoe East 3079 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Lower Plenty 3093 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Macleod 3085 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Mont Park | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Macleod West | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Montmorency 3094 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Rosanna 3084 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Banyule | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| St Helena 3088 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Viewbank 3084 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Rosanna East | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Watsonia 3087 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Watsonia North 3087 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Yallambie 3085 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
City Of Darebin | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Alphington 3078 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Bundoora 3083 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Mount Cooper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Fairfield 3078 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Kingsbury 3083 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Macleod 3085 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Northcote 3070 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Croxton | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Croxton East | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Dennis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Merri | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Northcote South | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Rucker's Hill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Westgarth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Preston 3072 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Bell | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Darebin Park | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Gilberton | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Northland | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Preston Lake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Preston West | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Regent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Regent West | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| South Preston | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Sylvester | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Reservoir 3073 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Gilbank | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Reservoir East | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Reservoir North | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Reservoir South | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Ruthven | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Summerhill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Thornbury 3071 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Pender | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Thornbury North | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
City Of Hume | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Attwood 3049 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Broadmeadows 3047 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Broadmeadows South | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Broadmeadows Square | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Fentona | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Meadow Fair | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Campbellfield 3061 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Coolaroo 3048 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Craigieburn 3064 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Dallas 3047 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Upfield | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Gladstone Park 3043 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Greenvale 3059 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Jacana 3047 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Keilor 3036 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Meadow Heights 3048 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Melbourne Airport 3045 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Roxburgh Park 3064 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Somerton 3062 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Tullamarine 3043 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Westmeadows 3049 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Sunbury 3429 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Country 1 | |
| Jacksons Hill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Country 1 | |
| Goonawarra | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Country 1 | |
| Rupertswood | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Country 1 | |
Townships and rural localities | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Bulla 3428 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Country 1 | |
| Diggers Rest 3427 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Country 1 | |
| Kalkallo 3064 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Mickleham 3064 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Oaklands Junction 3063 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Wildwood 3429 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
City Of Moonee Valley | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Aberfeldie 3040 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Airport West 3042 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Ascot Vale 3032 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Ascot Vale West | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Avondale Heights 3034 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Essendon 3040 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Cross Keys | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Essendon Fields 3041 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Essendon North 3041 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Essendon West 3040 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Flemington, Victoria 3031 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Newmarket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Keilor East 3033 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Lincolnville | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Moonee Ponds 3039 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Niddrie 3042 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Strathmore 3041 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Strathmore Heights 3041 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Travancore 3032 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
City Of Moreland | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Brunswick 3056 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Anstey | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Brunswick Lake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Brunswick North | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Jewell | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Brunswick East 3057 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Lygon Street North | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Moreland East | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Sumner | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Brunswick West 3055 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Grantham Street | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Brunswick South | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Moonee Vale | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Moreland West | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Coburg 3058 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Coburg East | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Moreland | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Coburg North 3058 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Merlynston | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Newlands | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Batman | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Fawkner 3060 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Fawkner East | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Fawkner North | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Gowrie | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Moomba Park | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Glenroy 3046 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Westbreen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Gowanbrae 3043 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Fern Ridge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Willowbrook | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Hadfield 3046 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Oak Park 3046 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Pascoe Vale 3044 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Pascoe Vale South 3044 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Coonans Hill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Tullamarine 3043 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
City Of Nillumbik | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Diamond Creek 3089 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Eltham 3095 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Glen Park' | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Eltham North 3095 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Greensborough 3088 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Hurstbridge 3099 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Country 1 | |
| Midhurst | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Country 1 | |
| North Warrandyte 3113 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Sloan Hill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Research 3095 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Wattle Glen 3096 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Country 1 | |
Towns, townships and rural localities | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Doreen 3754 | ✔ | | ✔ | ✔ | ✔ | ✔ | Country 1 | |
| Kangaroo Ground 3097 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Country 1 | |
| Kangaroo Ground South | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Country 1 | |
| Kinglake 3763 | | ✔ | | | ✔ | | Country 1 | Tuesday and Friday |
| Kinglake West 3778 | | ✔ | | | ✔ | | Country 1 | Tuesday and Friday |
| Panton Hill 3759 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Country 1 | |
| St Andrews 3761 | | ✔ | | | ✔ | | Country 1 | Tuesday and Friday |
| Yarrambat 3091 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Country 1 | |
City of Whittlesea | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Bundoora 3083 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Doreen 3754 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Hazel Glen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Laurimar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Linton Grange | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Yan Yean South | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Epping 3076 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Aurora | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Epping North | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Lalor 3075 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Lalor Plaza | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Mernda 3754 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Mill Park 3082 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| South Morang 3752 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
| Thomastown 3074 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro | |
Towns, townships and rural localities | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Beveridge 3753 |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Country 1 |
|
| Donnybrook 3064 |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Country 1 |
|
| Eden Park 3757 |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Country 1 |
|
| Kinglake West 3778 |
| ✔ | | | ✔ | |
Country 1 |
Tuesday and Friday |
| Whittlesea 3757 |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Country 1 |
|
| Glenvale |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Country 1 |
|
| Wollert 3750 |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Country 1 |
|
City of Boroondara | Mon | Tue | Wed | Thu | Fri | Sat | Zone | Comment |
| Ashburton 3147 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Alamein | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Solway | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Balwyn 3103 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Balwyn East | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Stradbroke Park | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Balwyn North 3104 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Bellevue | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Fortuna | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Greythorn | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Trentwood | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Yooralla | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Camberwell 3124 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Camberwell North | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Camberwell South | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Camberwell West | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| East Camberwell | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Hartwell | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Highfield Park | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Middle Camberwell | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Riversdale | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Willison | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Canterbury 3126 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Shenley | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
| Deepdene 3103 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Metro |
